Full list of "Most Powerful Women in Business"
| Rank | Name | Company |
|---|---|---|
| 1 | Indra Nooyi | PepsiCo |
| 2 | Irene Rosenfeld | Kraft Foods |
| 3 | Pat Woertz | Archer Daniels Midland |
| 4 | Anne Mulcahy | Xerox |
| 5 | Angela Braly | Wellpoint |
| 6 | Andrea Jung | Avon Products |
| 7 | Susan Arnold | Procter & Gamble |
| 8 | Oprah Winfrey | Harpo |
| 9 | Brenda Barnes | Sara Lee |
| 10 | Ursula Burns | Xerox |
| 11 | Ann Livermore | Hewlett-Packard |
| 12 | Anne Sweeney | Walt Disney |
| 13 | Susan Desmond-Hellmann | Genentech |
| 14 | Ginni Rometty | IBM |
| 15 | Ellen Kullman | Dupont |
| 16 | Safra Catz | Oracle |
| 17 | Heidi Miller | J.P. Morgan Chase |
| 18 | Judy McGrath | Viacom |
| 19 | Carol Meyrowitz | TJX |
| 20 | Ann Moore | Time Inc. |
| 21 | Christina Gold | Western Union |
| 22 | Amy Brinkley | Bank of America |
| 23 | Susan Ivey | Reynolds American |
| 24 | Colleen Goggins | Johnson & Johnson |
| 25 | Susan Chambers | Wal-Mart |
| 26 | Charlene Begley | General Electric |
| 27 | Barbara Desoer | Bank of America |
| 28 | Abigail Johnson | Fidelity |
| 29 | Pamela Nicholson | Enterprise |
| 30 | Liz Smith | Avon Products |
| 31 | Joanne Maguire | Lockheed Martin |
| 32 | Carrie Cox | Global Pharmaceuticals, Schering-Plough |
| 33 | Cece Sutton | Wachovia |
| 34 | Sheryl Sandberg | |
| 35 | Meredith Whitney | Oppenheimer & Co. |
| 36 | Jan Fields | McDonald's USA, McDonald's |
| 37 | Melanie Healey | Procter & Gamble |
| 38 | Lisa Weber | MetLife |
| 39 | Sue Decker | Yahoo |
| 40 | Claire Babrowski | Toys "R" Us |
| 41 | Kathleen Murphy | ING |
| 42 | Deirdre Connelly | Eli Lilly |
| 43 | Nancy Peretsman | Allen & Co. |
| 44 | Sherilyn McCoy | Johnson & Johnson |
| 45 | Gail Boudreaux | UnitedHealth Group |
| 46 | Lorrie Norrington | eBay |
| 47 | Terri Dial | Citigroup |
| 48 | Lynn Elsenhans | Sunoco |
| 49 | Cathie Black | Hearst Magazines |
| 50 | Marissa Mayer |
25 Higest Paid Women in Business
| Sharilyn Gasaway | Alltel | $38.6 million | |
| Safra Catz | Oracle | $34.1 million | |
| Diane Greene | VMware | $16.4 million | |
| Kathleen Quirk | Freeport McMoRan Copper & Gold | $16.3 million | |
| Trudy Sullivan | Talbot's | $15.7 million | |
| Angela Braly | WellPoint | $14.9 million | |
| Ann Livermore | Hewlett-Packard | $14.8 million | |
| Indra Nooyi | PepsiCo | $14.7 million | |
| Anne Mulcahy | Xerox | $12.8 million | |
| Sharon Fay | AllianceBernstein Holding | $12.4 million | |
| Meg Whitman | eBay | $11.9 million | |
| Barbara Novick | BlackRock | $11.8 million | |
| Irene Rosenfeld | Kraft Foods | $11.6 million | |
| Marilyn Fedak | AllianceBernstein Holding | $11.5 million | |
| Andrea Jung | Avon Products | $11.1 million | |
| Sallie Krawcheck | Citigroup | $11.0 million | |
| Pamela Patsley | First Data | $10.5 million | |
| Wellington Denahan-Norris | Annaly Capital Management | $10.1 million | |
| Sue Decker | Yahoo | $10.1 million | |
| Katherine Harless | Idearc | $10.0 million | |
| Barbara Desoer | Bank of America | $9.6 million | |
| Christine Poon | Johnson & Johnson | $9.4 million | |
| Brenda Barnes | Sara Lee | $9.1 million | |
| Deborah McWhinney | Charles Schwab | $8.9 million | |
| Carrie Cox | Schering-Plough | $8.9 million |
Source:
Bookmark
Email this
Comments
(0)












